Summary
Name | 5M Base | |||
Location | Houston, TX | |||
Start Time | 10/19/2015 5:20 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.06 mi | Time | 00:47:09.0 | |
Time Moving | 00:47:09.0 | Stopped | 00:00:06.0 | |
Avg. pace | 09:19 min/mi | Max. pace | 08:11 min/mi | |
Avg. heart rate | 137.4 bpm | Max. heart rate | 147.8 bpm | |
Avg. cadence | 86.8 rpm | Max. cadence | 89.0 rpm | |
Weather | Sunny; 56.1 °F | |||
Notes | OBJECTIVE 5M @ 9:08-10:03 20" high knees 20" bounding NO HAMSTRING ISSUE = HAPPY DAY! (Knocking on wood.) Felt really good this morning. Eager to undertake this week of training. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment