Summary
Name | 8x400m | |||
Location | Houston, TX | |||
Start Time | 10/20/2015 5:34 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.52 mi | Time | 01:10:05.0 | |
Time Moving | 01:10:05.0 | Stopped | 00:00:03.0 | |
Avg. pace | 09:19 min/mi | Max. pace | 06:45 min/mi | |
Avg. heart rate | 138.7 bpm | Max. heart rate | 168.8 bpm | |
Weather | Partly cloudy; 60.8 °F | |||
Notes | OBJECTIVE dynamic stretching WU 1.5M WU @ recovery pace (10:04 - 11:19) 8x400m @ 3k pace (7:22) w/3' active recoveries (>10:03) 1.5M CD @ recovery pace (10:04 - 11:19) This was an easy workout. Didn't even realize that I hadn't even thought about my hamstring until about half way through this workout. It's been a long time since that's been the case! Then, wouldn't you know it, on my sixth rep, it started "hinting" that it's still there and didn't want to be forgetten. Debating about a 5k time trial on Saturday. I'm not sure it's prudent but would like to reset my training paces. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:34:57 AM | 0.00 mi | 00:15:58.0 | 1.57 mi | 10:12 min/mi | 127.4 bpm (72%) |
2 | 5:52:42 AM | 1.57 mi | 00:01:54.9 | 0.26 mi | 07:16 min/mi | 144.9 bpm (82%) |
3 | 5:54:37 AM | 1.83 mi | 00:02:59.3 | 0.29 mi | 10:21 min/mi | 135.5 bpm (77%) |
4 | 5:57:36 AM | 2.12 mi | 00:01:57.3 | 0.27 mi | 07:23 min/mi | 148.6 bpm (84%) |
5 | 5:59:33 AM | 2.38 mi | 00:02:58.7 | 0.30 mi | 09:58 min/mi | 137.3 bpm (78%) |
6 | 6:02:32 AM | 2.68 mi | 00:01:53.6 | 0.26 mi | 07:09 min/mi | 150.9 bpm (85%) |
7 | 6:04:26 AM | 2.95 mi | 00:03:00.1 | 0.31 mi | 09:47 min/mi | 141.7 bpm (80%) |
8 | 6:07:26 AM | 3.25 mi | 00:01:54.9 | 0.26 mi | 07:28 min/mi | 151.6 bpm (86%) |
9 | 6:09:21 AM | 3.51 mi | 00:02:58.1 | 0.30 mi | 09:55 min/mi | 139.9 bpm (79%) |
10 | 6:12:19 AM | 3.81 mi | 00:01:53.1 | 0.25 mi | 07:24 min/mi | 150.8 bpm (85%) |
11 | 6:14:12 AM | 4.06 mi | 00:02:59.7 | 0.30 mi | 10:01 min/mi | 142.5 bpm (80%) |
12 | 6:17:12 AM | 4.36 mi | 00:01:56.9 | 0.26 mi | 07:32 min/mi | 151.9 bpm (86%) |
13 | 6:19:09 AM | 4.62 mi | 00:02:55.3 | 0.30 mi | 09:38 min/mi | 143.8 bpm (81%) |
14 | 6:22:04 AM | 4.93 mi | 00:01:55.1 | 0.26 mi | 07:27 min/mi | 153.9 bpm (87%) |
15 | 6:23:59 AM | 5.18 mi | 00:02:57.1 | 0.31 mi | 09:38 min/mi | 145.4 bpm (82%) |
16 | 6:26:56 AM | 5.49 mi | 00:01:50.3 | 0.25 mi | 07:15 min/mi | 156.1 bpm (88%) |
17 | 6:28:47 AM | 5.74 mi | 00:03:05.8 | 0.31 mi | 10:07 min/mi | 144.6 bpm (82%) |
18 | 6:34:31 AM | 6.05 mi | 00:14:54.8 | 1.47 mi | 10:11 min/mi | 134.1 bpm (76%) |
Totals: | 01:10:05.0 | 7.52 mi | 09:19 min/mi | 138.7 bpm (78%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment