Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 10/12/2015 5:27 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.62 mi | Time | 00:46:59.0 | |
Time Moving | 00:46:59.0 | Stopped | 00:00:00.0 | |
Avg. pace | 10:10 min/mi | Max. pace | 09:03 min/mi | |
Weather | Sunny; 71.7 °F | |||
Notes | OBJECTIVE 4M EZ (10:04-11:19) After 9 days off since the marathon, first run back on my feet. Felt okay. Took it nice and easy which I will continue to do the coming week. Both hamstrings flared about 1.5M into it but seemed to loosen (or at least diminish to a dull ache instead of knifing paing). Will need to monitor closely. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:27:30 AM | 0.00 mi | 00:10:06.9 | 1.00 mi | 10:07 min/mi |
2 | 5:37:37 AM | 1.00 mi | 00:10:09.6 | 1.00 mi | 10:10 min/mi |
3 | 5:47:45 AM | 2.00 mi | 00:10:01.5 | 1.00 mi | 10:02 min/mi |
4 | 5:57:47 AM | 3.00 mi | 00:10:14.9 | 1.00 mi | 10:15 min/mi |
5 | 6:08:02 AM | 4.00 mi | 00:06:28.0 | 0.64 mi | 10:11 min/mi |
Totals: | 00:46:59.0 | 4.62 mi | 10:10 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment