Summary
Name | 8M EZ | |||
Location | Houston, TX | |||
Start Time | 10/17/2015 6:16 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.13 mi | Time | 01:19:43.0 | |
Time Moving | 01:19:43.0 | Stopped | 00:00:27.0 | |
Avg. pace | 09:49 min/mi | Max. pace | 08:29 min/mi | |
Avg. heart rate | 131.6 bpm | Max. heart rate | 141.0 bpm | |
Weather | Sunny; 62.8 °F | |||
Notes | OBJECTIVE 8M EZ @ 10:04-11:19 Had a hard time keeping this as slow as necessary. The cooler temperature and cool, gentle breeze from the east was very nice. Hamstring cooperated throughout but still reminded me that it was there. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment