Summary
Name | 7M EZ | |||
Location | Houston, TX | |||
Start Time | 10/16/2015 5:30 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.09 mi | Time | 01:11:15.0 | |
Time Moving | 01:11:15.0 | Stopped | 00:00:04.0 | |
Avg. pace | 10:03 min/mi | Max. pace | 09:13 min/mi | |
Avg. heart rate | 127.6 bpm | Max. heart rate | 135.7 bpm | |
Weather | Sunny; 60.9 °F | |||
Notes | OBJECTIVE 7M EZ @ 10:04-11:19 Took it easy on this cool morning. Frustrated that everything is feeling pretty good except left hammy. It wasn't too bad this morning but was "there" none the less. Wondered this morning if I should seek out Dr. Cianca. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment