Summary
Name | 5M EZ | |||
Location | Houston, TX | |||
Start Time | 10/13/2015 5:37 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.03 mi | Time | 00:50:51.0 | |
Time Moving | 00:50:51.0 | Stopped | 00:00:06.0 | |
Avg. pace | 10:06 min/mi | Max. pace | 09:05 min/mi | |
Avg. heart rate | 132.5 bpm | Max. heart rate | 143.8 bpm | |
Weather | Partly cloudy; 77.1 °F | |||
Notes | OBJECTIVE 5M EZ @ 10:04 - 11:19 Both hamstrings were tight from the outset. Wasn't sure if continuing was going to be a good idea. Stopped at 1 mile and stretched for several minutes. Right improved. Left didn't. After after 1.5 mile, left faded to a heavy, dull ache. Not sure what the best approach forward is. Probably take tomorrow off. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment