Summary
Name | St. George Marathon 2015 | |||
Location | St. George, UT | |||
Start Time | 10/3/2015 7:48 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 26.27 mi | Time | 03:47:58.0 | |
Time Moving | 03:47:58.0 | Stopped | 00:00:42.0 | |
Avg. pace | 08:41 min/mi | Max. pace | 06:34 min/mi | |
Weather | Sunny; 61.1 °F | |||
Notes | It wasn't my day. I had a solid 18-mile run on a day I needed 26. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Elevation Change | Average Pace |
1 | 7:48:46 AM | 0.00 mi | 00:08:17.0 | 1.00 mi | -73 ft | 08:17 min/mi |
2 | 7:57:04 AM | 1.00 mi | 00:08:01.0 | 1.00 mi | -11 ft | 08:01 min/mi |
3 | 8:05:05 AM | 2.00 mi | 00:07:35.0 | 1.00 mi | -111 ft | 07:35 min/mi |
4 | 8:12:40 AM | 3.00 mi | 00:07:33.8 | 1.00 mi | -126 ft | 07:34 min/mi |
5 | 8:20:14 AM | 4.00 mi | 00:07:48.5 | 1.00 mi | -71 ft | 07:49 min/mi |
6 | 8:28:03 AM | 5.00 mi | 00:07:42.9 | 1.00 mi | -198 ft | 07:43 min/mi |
7 | 8:35:46 AM | 6.00 mi | 00:07:44.9 | 1.00 mi | -200 ft | 07:45 min/mi |
8 | 8:43:31 AM | 7.00 mi | 00:08:39.1 | 1.00 mi | +128 ft | 08:39 min/mi |
9 | 8:52:10 AM | 8.00 mi | 00:08:26.4 | 1.00 mi | +22 ft | 08:26 min/mi |
10 | 9:00:36 AM | 9.00 mi | 00:08:17.4 | 1.00 mi | +27 ft | 08:17 min/mi |
11 | 9:08:54 AM | 10.00 mi | 00:08:31.9 | 1.00 mi | +69 ft | 08:32 min/mi |
12 | 9:17:26 AM | 11.00 mi | 00:08:11.3 | 1.00 mi | -6 ft | 08:11 min/mi |
13 | 9:25:37 AM | 12.00 mi | 00:08:03.1 | 1.00 mi | -89 ft | 08:03 min/mi |
14 | 9:33:40 AM | 13.00 mi | 00:07:54.5 | 1.00 mi | -75 ft | 07:55 min/mi |
15 | 9:41:35 AM | 14.00 mi | 00:07:34.5 | 1.00 mi | -194 ft | 07:35 min/mi |
16 | 9:49:10 AM | 15.00 mi | 00:07:26.8 | 1.00 mi | -251 ft | 07:27 min/mi |
17 | 9:56:37 AM | 16.00 mi | 00:07:46.3 | 1.00 mi | -140 ft | 07:46 min/mi |
18 | 10:04:23 AM | 17.00 mi | 00:08:55.8 | 1.00 mi | -147 ft | 08:56 min/mi |
19 | 10:13:19 AM | 18.00 mi | 00:09:50.6 | 1.00 mi | -38 ft | 09:51 min/mi |
20 | 10:23:09 AM | 19.00 mi | 00:10:15.7 | 1.00 mi | -116 ft | 10:16 min/mi |
21 | 10:33:26 AM | 20.00 mi | 00:12:23.0 | 1.00 mi | -270 ft | 12:23 min/mi |
22 | 10:45:49 AM | 21.00 mi | 00:08:19.8 | 1.00 mi | -102 ft | 08:20 min/mi |
23 | 10:54:08 AM | 22.00 mi | 00:11:22.4 | 1.00 mi | -210 ft | 11:22 min/mi |
24 | 11:05:31 AM | 23.00 mi | 00:09:39.2 | 1.00 mi | -158 ft | 09:39 min/mi |
25 | 11:15:10 AM | 24.00 mi | 00:10:04.6 | 1.00 mi | -128 ft | 10:05 min/mi |
26 | 11:25:14 AM | 25.00 mi | 00:10:01.5 | 1.00 mi | -75 ft | 10:02 min/mi |
27 | 11:35:17 AM | 26.00 mi | 00:02:10.8 | 0.27 mi | -9 ft | 07:59 min/mi |
Totals: | 03:47:58.0 | 26.27 mi | -2554 ft | 08:41 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment