Summary
Name | 60' AB | |||
Location | Houston, TX | |||
Start Time | 5/23/2015 5:29 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.18 mi | Time | 01:08:27.0 | |
Time Moving | 01:08:27.0 | Stopped | 00:00:04.0 | |
Avg. pace | 11:04 min/mi | Max. pace | 07:38 min/mi | |
Avg. heart rate | 131.9 bpm | Max. heart rate | 146.7 bpm | |
Avg. cadence | 77.8 rpm | Max. cadence | 91.0 rpm | |
Weather | Partly cloudy; 74.3 °F | |||
Notes | OBJECTIVE 60' @ 132 ± 5 bpm Had my final treatment with Dr. Cadena yesterday. He got "agressive" with the lower hamstring-tendon behind my left knee (inside & above knee). The agressive part had me writhing in pain. But I managed to take it. The good news is that last night and this morning (pre-run) my leg felt better than it has in a long time. During the run the tendon tighten over the second half of the run but not as bad as usual. I noticed the hamstring occassionally but it wasn't an issue. Doc says I should keep it at every other day. Increasing distance and intensity between 5-10% per workout UNLESS pain hits a 5 on a 10-point scale. If that happens, stop immediately, take a day off then try again. After a week of this, I can begin tranisitioning into some harder workouts. I'm looking forward to altitude camp but disappointed that I'm not going to be able to go full tilt .... |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:29:09 AM | 0.00 mi | 00:09:41.5 | 1.00 mi | 09:41 min/mi | 86.4 rpm | 128.4 bpm (73%) |
2 | 5:38:50 AM | 1.00 mi | 00:10:58.1 | 1.00 mi | 10:58 min/mi | 80.8 rpm | 132.2 bpm (75%) |
3 | 5:49:48 AM | 2.00 mi | 00:11:18.3 | 1.00 mi | 11:18 min/mi | 78.7 rpm | 131.6 bpm (74%) |
4 | 6:01:11 AM | 3.00 mi | 00:11:16.1 | 1.00 mi | 11:16 min/mi | 75.7 rpm | 132.3 bpm (75%) |
5 | 6:12:27 AM | 4.00 mi | 00:11:35.1 | 1.00 mi | 11:35 min/mi | 72.5 rpm | 133.4 bpm (75%) |
6 | 6:24:02 AM | 5.00 mi | 00:11:27.4 | 1.00 mi | 11:27 min/mi | 76.5 rpm | 133.0 bpm (75%) |
7 | 6:35:29 AM | 6.00 mi | 00:02:10.2 | 0.18 mi | 12:12 min/mi | 67.3 rpm | 132.5 bpm (75%) |
Totals: | 01:08:27.0 | 6.18 mi | 11:04 min/mi | 77.8 rpm | 131.9 bpm (75%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment