Summary
Name | 60' AB | |||
Location | Houston, TX | |||
Start Time | 5/21/2015 4:58 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.89 mi | Time | 01:04:31.0 | |
Time Moving | 01:04:31.0 | Stopped | 00:00:09.0 | |
Avg. pace | 10:57 min/mi | Max. pace | 07:28 min/mi | |
Avg. heart rate | 131.6 bpm | Max. heart rate | 142.8 bpm | |
Weather | Partly cloudy; 74.2 °F | |||
Notes | OBJECTIVE 60' @ 132 ± 5 bpm Couldn't stay slow enough to keep heart rate down. Wondering if weather conditions are increasing the load this much. Temperatures and humidity are up but certainly aren't oppressive yet. Hamstring barely manifest. Slight improvement in tendon but it's still an issue. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 4:58:04 AM | 0.00 mi | 00:09:25.2 | 1.00 mi | 09:25 min/mi | 126.6 bpm (72%) |
2 | 5:07:29 AM | 1.00 mi | 00:10:23.3 | 1.00 mi | 10:23 min/mi | 132.8 bpm (75%) |
3 | 5:17:52 AM | 2.00 mi | 00:11:22.0 | 1.00 mi | 11:22 min/mi | 132.5 bpm (75%) |
4 | 5:29:14 AM | 3.00 mi | 00:12:04.3 | 1.00 mi | 12:04 min/mi | 132.0 bpm (75%) |
5 | 5:41:18 AM | 4.00 mi | 00:11:38.4 | 1.00 mi | 11:38 min/mi | 132.3 bpm (75%) |
6 | 5:52:57 AM | 5.00 mi | 00:09:37.6 | 0.89 mi | 10:48 min/mi | 132.9 bpm (75%) |
Totals: | 01:04:31.0 | 5.89 mi | 10:57 min/mi | 131.6 bpm (74%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment