Summary
Name | AB 60' | |||
Location | Houston, TX | |||
Start Time | 5/22/2015 7:30 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.15 mi | Time | 01:06:18.0 | |
Time Moving | 01:06:18.0 | Stopped | 00:00:06.0 | |
Avg. pace | 10:46 min/mi | Max. pace | 07:13 min/mi | |
Avg. heart rate | 131.5 bpm | Max. heart rate | 141.0 bpm | |
Weather | Partly cloudy; 68.2 °F | |||
Notes | OBJECTIVE 60' @ 132 ± 5 bpm Every day in every way .... Hamstring injury is hardly noticeable at this pace. Tendon still tightening a little over half way into the run. I have reservations about doing anything medium or hard paced. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 7:30:14 AM | 0.00 mi | 00:09:05.9 | 1.00 mi | 09:05 min/mi | 125.7 bpm (71%) |
2 | 7:39:20 AM | 1.00 mi | 00:10:05.8 | 1.00 mi | 10:05 min/mi | 131.2 bpm (74%) |
3 | 7:49:51 AM | 2.00 mi | 00:11:08.1 | 1.00 mi | 11:08 min/mi | 131.3 bpm (74%) |
4 | 8:00:59 AM | 3.00 mi | 00:11:29.2 | 1.00 mi | 11:29 min/mi | 133.0 bpm (75%) |
5 | 8:12:29 AM | 4.00 mi | 00:12:08.0 | 1.00 mi | 12:08 min/mi | 132.5 bpm (75%) |
6 | 8:24:38 AM | 5.00 mi | 00:10:47.6 | 1.00 mi | 10:47 min/mi | 134.1 bpm (76%) |
7 | 8:35:25 AM | 6.00 mi | 00:01:33.1 | 0.15 mi | 10:15 min/mi | 130.0 bpm (73%) |
Totals: | 01:06:18.0 | 6.15 mi | 10:46 min/mi | 131.5 bpm (74%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment