Summary
| Name | 60' AB | |||
| Location | Houston, TX | |||
| Start Time | 5/18/2015 5:45 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 6.17 mi | Time | 01:04:55.0 | |
| Time Moving | 01:04:55.0 | Stopped | 00:00:12.0 | |
| Avg. pace | 10:30 min/mi | Max. pace | 08:01 min/mi | |
| Avg. heart rate | 130.6 bpm | Max. heart rate | 141.8 bpm | |
| Weather | Cloudy; 77.2 °F | |||
| Notes | OBJECTIVE 60' @ 132 ± 5 bpm Today's run was fine. Hamstring is getting closer to unnoticable. At Friday's office visit, Doctor wasn't happy that I ran every day last week. Told me every other day is all I should be doing until this injury has healed. He also suggested the tendon behind and above the knee is an issue too. I took the weekend off. Can't help feeling like I'm losing time .... | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
| 1 | 5:45:58 AM | 0.00 mi | 00:08:59.8 | 1.00 mi | 08:59 min/mi | 122.9 bpm (69%) |
| 2 | 5:55:44 AM | 1.00 mi | 00:09:52.2 | 1.00 mi | 09:52 min/mi | 131.3 bpm (74%) |
| 3 | 6:05:37 AM | 2.00 mi | 00:10:50.0 | 1.00 mi | 10:50 min/mi | 132.1 bpm (75%) |
| 4 | 6:16:27 AM | 3.00 mi | 00:10:52.2 | 1.00 mi | 10:52 min/mi | 131.3 bpm (74%) |
| 5 | 6:27:41 AM | 4.00 mi | 00:11:23.7 | 1.00 mi | 11:23 min/mi | 131.6 bpm (74%) |
| 6 | 6:39:05 AM | 5.00 mi | 00:11:03.0 | 1.00 mi | 11:03 min/mi | 132.3 bpm (75%) |
| 7 | 6:50:17 AM | 6.00 mi | 00:01:53.8 | 0.17 mi | 10:58 min/mi | 134.5 bpm (76%) |
| Totals: | 01:04:55.0 | 6.17 mi | 10:30 min/mi | 130.6 bpm (74%) | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment