Summary
Name | 60' AB | |||
Location | Houston, TX | |||
Start Time | 5/20/2015 5:58 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.15 mi | Time | 01:08:37.0 | |
Time Moving | 01:08:37.0 | Stopped | 00:00:03.0 | |
Avg. pace | 11:09 min/mi | Max. pace | 07:58 min/mi | |
Avg. heart rate | 131.0 bpm | Max. heart rate | 146.3 bpm | |
Avg. cadence | 76.9 rpm | Max. cadence | 91.0 rpm | |
Weather | Partly cloudy; 75.6 °F | |||
Notes | OBJECTIVE 60' @ 132 ± 5 bpm With my heart at 20 bpm more than usual BEFORE even starting this run, the writing was clearly on the wall at the outset: this was going to be a slow run. The good news is my left hamstring barely even let's it's presence be known. The bad news is the tendon behind and slightly above the inside of my left knee seems to be progressing very, very slowly. I can feel it throughout my runs and it gets progressively tighter as runs go on. When sitting for long stretches at work, it really tightens up on me. I'm tired of being patient already .... |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 5:58:22 AM | 0.00 mi | 00:09:50.6 | 1.00 mi | 09:50 min/mi | 85.5 rpm | 126.2 bpm (71%) |
2 | 6:08:12 AM | 1.00 mi | 00:10:52.8 | 1.00 mi | 10:52 min/mi | 80.0 rpm | 131.0 bpm (74%) |
3 | 6:19:05 AM | 2.00 mi | 00:11:20.1 | 1.00 mi | 11:20 min/mi | 76.9 rpm | 131.9 bpm (75%) |
4 | 6:30:27 AM | 3.00 mi | 00:11:49.5 | 1.00 mi | 11:49 min/mi | 73.7 rpm | 131.7 bpm (74%) |
5 | 6:42:17 AM | 4.00 mi | 00:11:50.4 | 1.00 mi | 11:50 min/mi | 72.5 rpm | 132.0 bpm (75%) |
6 | 6:54:07 AM | 5.00 mi | 00:11:17.8 | 1.00 mi | 11:17 min/mi | 74.3 rpm | 132.4 bpm (75%) |
7 | 7:05:26 AM | 6.00 mi | 00:01:35.5 | 0.15 mi | 10:37 min/mi | 76.4 rpm | 133.2 bpm (75%) |
Totals: | 01:08:37.0 | 6.15 mi | 11:09 min/mi | 76.9 rpm | 131.0 bpm (74%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment