Summary
Start Time | 5/24/2015 2:36 PM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.92 mi | Time | 00:59:49.0 | |
Time Moving | 00:59:49.0 | Stopped | 00:00:22.0 | |
Avg. pace | 12:09 min/mi | Max. pace | 07:58 min/mi | |
Avg. heart rate | 132.8 bpm | Max. heart rate | 152.5 bpm | |
Avg. cadence | 70.6 rpm | Max. cadence | 93.2 rpm | |
Total Ascent | 335 ft +68 ft/mi | Total Descent | -324 ft -66 ft/mi | |
Weather | Cloudy; 43.5 °F |
Map (Google Maps™): Hybrid
this interactive map will become visible, when the documentation is saved
this interactive map will become visible, when the documentation is saved
Source: Google Maps™
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment