Summary
Location | Bear River, UT | |||
Start Time | 5/25/2015 5:18 PM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.47 mi | Time | 01:01:18.0 | |
Time Moving | 01:01:18.0 | Stopped | 00:00:47.0 | |
Avg. pace | 11:12 min/mi | Max. pace | 06:42 min/mi | |
Avg. heart rate | 131.2 bpm | Max. heart rate | 147.3 bpm | |
Avg. cadence | 74.0 rpm | Max. cadence | 95.0 rpm | |
Total Ascent | 389 ft +71 ft/mi | Total Descent | -393 ft -72 ft/mi | |
Weather | Cloudy; 46.5 °F |
Map (Google Maps™): Hybrid
this interactive map will become visible, when the documentation is saved
this interactive map will become visible, when the documentation is saved
Source: Google Maps™
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment