Summary
Name | 60' AB | |||
Location | Houston, TX | |||
Start Time | 5/30/2015 6:15 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.60 mi | Time | 01:12:26.0 | |
Time Moving | 01:12:26.0 | Stopped | 00:00:08.0 | |
Avg. pace | 10:58 min/mi | Max. pace | 07:27 min/mi | |
Avg. heart rate | 131.3 bpm | Max. heart rate | 146.9 bpm | |
Avg. cadence | 78.3 rpm | Max. cadence | 93.0 rpm | |
Weather | Sunny; 73.4 °F | |||
Notes | OBJECT 60' @ 132 ± 5 bpm Felt good this morning. Only felt hammy a couple times and it didn't persist. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 6:15:14 AM | 0.00 mi | 00:09:55.9 | 1.00 mi | 09:55 min/mi | 87.3 rpm | 123.1 bpm (70%) |
2 | 6:25:16 AM | 1.00 mi | 00:10:20.5 | 1.00 mi | 10:20 min/mi | 84.7 rpm | 131.6 bpm (74%) |
3 | 6:35:37 AM | 2.00 mi | 00:11:07.2 | 1.00 mi | 11:07 min/mi | 79.3 rpm | 131.9 bpm (75%) |
4 | 6:46:44 AM | 3.00 mi | 00:11:13.0 | 1.00 mi | 11:13 min/mi | 75.5 rpm | 132.5 bpm (75%) |
5 | 6:57:57 AM | 4.00 mi | 00:11:34.7 | 1.00 mi | 11:34 min/mi | 75.3 rpm | 133.1 bpm (75%) |
6 | 7:09:32 AM | 5.00 mi | 00:11:31.4 | 1.00 mi | 11:31 min/mi | 72.2 rpm | 133.7 bpm (76%) |
7 | 7:21:03 AM | 6.00 mi | 00:06:43.0 | 0.60 mi | 11:07 min/mi | 74.1 rpm | 132.4 bpm (75%) |
Totals: | 01:12:26.0 | 6.60 mi | 10:58 min/mi | 78.3 rpm | 131.3 bpm (74%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment