Summary
Location | Bear River, UT | |||
Start Time | 5/26/2015 7:20 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.87 mi | Time | 00:57:32.0 | |
Time Moving | 00:57:32.0 | Stopped | 00:00:59.0 | |
Avg. pace | 11:48 min/mi | Max. pace | 04:42 min/mi | |
Avg. heart rate | 131.0 bpm | Max. heart rate | 147.4 bpm | |
Avg. cadence | 73.0 rpm | Max. cadence | 94.0 rpm | |
Total Ascent | 382 ft +78 ft/mi | Total Descent | -342 ft -70 ft/mi | |
Weather | Partly cloudy; 39.3 °F |
Map (Google Maps™): Hybrid
this interactive map will become visible, when the documentation is saved
this interactive map will become visible, when the documentation is saved
Source: Google Maps™
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment