Wednesday, April 15, 2015

60' AB (York Minster)

 

Summary

Name 60' AB (York Minster)
Location Houston, TX
Start Time 4/15/2015 5:29 AM (UTC-05:00) Category My Activities:Running
Distance 6.03 mi Time 01:02:07.0
Time Moving 01:02:07.0 Stopped 00:00:11.0
Avg. pace 10:18 min/mi Max. pace 07:33 min/mi
Avg. heart rate 129.3 bpm Max. heart rate 151.0 bpm
Weather Partly cloudy; 60.6 °F
Notes OBJECTIVE
60 min. @ aerobic threshold ±5 bpm (aerobic threshold = 132)

Felt good this morning. Pace was easy throughout and seemed to recover quickly. ... wondering if training effect is kicking in ....

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Heart rate
1 5:29:13 AM 0.00 mi 00:09:51.0 1.00 mi 09:51 min/mi 128.5 bpm (73%)
2 5:39:19 AM 1.00 mi 00:09:59.7 1.00 mi 09:59 min/mi 130.4 bpm (74%)
3 5:49:25 AM 2.00 mi 00:10:01.0 1.00 mi 10:01 min/mi 127.8 bpm (72%)
4 5:59:27 AM 3.00 mi 00:09:54.0 1.00 mi 09:54 min/mi 124.8 bpm (71%)
5 6:09:21 AM 4.00 mi 00:11:17.8 1.00 mi 11:17 min/mi 131.3 bpm (74%)
6 6:20:39 AM 5.00 mi 00:10:39.9 1.00 mi 10:39 min/mi 132.3 bpm (75%)
7 6:31:19 AM 6.00 mi 00:00:35.8 0.05 mi 13:12 min/mi 137.6 bpm (78%)
Totals: 01:02:07.0 6.03 mi 10:18 min/mi 129.3 bpm (73%)

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: