Saturday, November 15, 2014

8M w/10x20"@6:33

 

Summary

Name 8M w/10x20"@6:33
Location Houston, TX
Start Time 11/15/2014 5:11 AM (UTC-06:00) Category My Activities:Running
Distance 8.03 mi Time 01:05:20.0
Time Moving 01:05:20.0 Stopped 00:00:02.0
Average pace 08:08 min/mi Max. pace 06:14 min/mi
Weather Partly cloudy; 43.8 °F
Notes OBJECTIVE
8M w/10x20" @ 6:33 & 40" active recoveries

I took yesterday off. My left hamstring and left heel needed a break as they seemed to be getting progressively beaten down. Hopefully the day off gave them the rest they needed.

Ran this one with the 20 second bursts being much faster than necessary. Felt good to blow it out though.

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
1 5:11:38 AM 0.00 mi 00:30:29 3.56 mi 08:33 min/mi
2 5:42:32 AM 3.56 mi 00:00:20 0.05 mi 06:04 min/mi
3 5:42:52 AM 3.61 mi 00:00:40 0.08 mi 08:40 min/mi
4 5:43:32 AM 3.69 mi 00:00:20 0.05 mi 06:04 min/mi
5 5:43:53 AM 3.75 mi 00:00:40 0.08 mi 08:14 min/mi
6 5:44:33 AM 3.83 mi 00:00:20 0.06 mi 06:01 min/mi
7 5:44:52 AM 3.88 mi 00:00:40 0.08 mi 07:57 min/mi
8 5:45:32 AM 3.97 mi 00:00:20 0.06 mi 06:01 min/mi
9 5:45:53 AM 4.02 mi 00:00:40 0.08 mi 08:39 min/mi
10 5:46:33 AM 4.10 mi 00:00:20 0.05 mi 06:10 min/mi
11 5:46:52 AM 4.15 mi 00:00:40 0.08 mi 08:19 min/mi
12 5:47:32 AM 4.23 mi 00:00:20 0.06 mi 05:58 min/mi
13 5:47:53 AM 4.29 mi 00:00:40 0.08 mi 08:40 min/mi
14 5:48:33 AM 4.37 mi 00:00:20 0.05 mi 06:05 min/mi
15 5:48:52 AM 4.42 mi 00:00:40 0.08 mi 08:16 min/mi
16 5:49:32 AM 4.50 mi 00:00:20 0.05 mi 06:08 min/mi
17 5:49:53 AM 4.55 mi 00:00:40 0.08 mi 08:08 min/mi
18 5:50:33 AM 4.64 mi 00:00:20 0.06 mi 06:02 min/mi
19 5:50:52 AM 4.69 mi 00:00:40 0.08 mi 08:01 min/mi
20 5:51:32 AM 4.77 mi 00:00:20 0.06 mi 05:33 min/mi
21 5:51:53 AM 4.83 mi 00:00:40 0.08 mi 07:51 min/mi
22 5:52:33 AM 4.92 mi 00:24:56 3.13 mi 07:58 min/mi
Totals: 01:05:20.0 8.03 mi 08:08 min/mi

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: