Summary
| Name | 20M 4:1 (7:40) [solo] | |||
| Location | Houston, TX | |||
| Start Time | 11/16/2014 7:42 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 20.20 mi | Time | 02:49:27.0 | |
| Time Moving | 02:49:27.0 | Stopped | 00:00:30.0 | |
| Average pace | 08:23 min/mi | Max. pace | 06:57 min/mi | |
| Weather | Chance of rain; 53.4 °F | |||
| Notes | OBJECTIVE 20M w/5 x 4M EZ & 1M @ 7:40 Real happy with this run. I missed the group yesterday so had to go solo (which I historically haven't been very good at over my longest training runs). On top of that it was raining ... lightly but nonetheless raining. Used the fact I was running in the daylight to find some new trails along the Raveneaux golf course. | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace |
| 1 | 7:42:24 AM | 0.00 mi | 00:34:57 | 4.00 mi | 08:44 min/mi |
| 2 | 8:20:49 AM | 4.00 mi | 00:07:37 | 1.00 mi | 07:37 min/mi |
| 3 | 8:29:37 AM | 5.00 mi | 00:34:02 | 4.00 mi | 08:30 min/mi |
| 4 | 9:15:51 AM | 9.00 mi | 00:07:35 | 1.00 mi | 07:35 min/mi |
| 5 | 9:23:27 AM | 10.00 mi | 00:34:32 | 4.00 mi | 08:38 min/mi |
| 6 | 10:10:36 AM | 14.00 mi | 00:07:29 | 1.00 mi | 07:29 min/mi |
| 7 | 10:18:14 AM | 15.00 mi | 00:34:16 | 4.00 mi | 08:34 min/mi |
| 8 | 10:59:03 AM | 19.00 mi | 00:07:24 | 1.00 mi | 07:24 min/mi |
| 9 | 11:06:57 AM | 20.00 mi | 00:01:31 | 0.20 mi | 07:28 min/mi |
| Totals: | 02:49:27.0 | 20.20 mi | 08:23 min/mi | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment