Saturday, November 22, 2014

16M Alternator

 

Summary

Name 16M Alternator
Location Houston, TX
Start Time 11/22/2014 6:05 AM (UTC-06:00) Category My Activities:Running
Distance 16.00 mi Time 02:09:25.0
Time Moving 02:09:25.0 Stopped 00:00:33.0
Average pace 08:05 min/mi Max. pace 06:13 min/mi
Average cadence 92 rpm Max. cadence 97 rpm
Weather Partly cloudy; 62.8 °F
Notes OBJECTIVE
16M alternating miles between between 8:30 & 7:30

Started out with the group and held to the plan until about 10.5 miles in then ran with Augie from the Shell Station around the Park to 610 and back.

Lost the past week to work (year-end close activities) and thought I was getting sick at the beginning of the week. Thankfully that didn't come to fruition but I'm seriously worried it could be a precursor to what I dealt with last year. It all started around this time .... Hmmmmm ..... Hopefully not!

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Cadence
1 6:05:08 AM 0.00 mi 00:08:57 1.00 mi 08:57 min/mi 90 rpm
2 6:14:05 AM 1.00 mi 00:07:25 1.00 mi 07:25 min/mi 92 rpm
3 6:21:51 AM 2.00 mi 00:08:35 1.00 mi 08:35 min/mi 89 rpm
4 6:33:36 AM 3.00 mi 00:07:34 1.00 mi 07:34 min/mi 93 rpm
5 6:41:09 AM 4.00 mi 00:08:38 1.00 mi 08:38 min/mi 90 rpm
6 6:56:20 AM 5.00 mi 00:07:30 1.00 mi 07:30 min/mi 93 rpm
7 7:06:18 AM 6.00 mi 00:08:16 1.00 mi 08:16 min/mi 91 rpm
8 7:17:10 AM 7.00 mi 00:07:18 1.00 mi 07:18 min/mi 95 rpm
9 7:26:50 AM 8.00 mi 00:07:57 1.00 mi 07:57 min/mi 93 rpm
10 7:34:57 AM 9.00 mi 00:07:41 1.00 mi 07:41 min/mi 94 rpm
11 7:42:39 AM 10.00 mi 00:08:15 1.00 mi 08:15 min/mi 92 rpm
12 7:58:55 AM 11.00 mi 00:08:10 1.00 mi 08:10 min/mi 94 rpm
13 8:07:33 AM 12.00 mi 00:08:10 1.00 mi 08:10 min/mi 93 rpm
14 8:15:44 AM 13.00 mi 00:08:31 1.00 mi 08:31 min/mi 92 rpm
15 8:24:31 AM 14.00 mi 00:08:14 1.00 mi 08:14 min/mi 92 rpm
16 8:34:54 AM 15.00 mi 00:08:16 1.00 mi 08:16 min/mi 94 rpm
17 8:43:11 AM 16.00 mi 00:00:23 0.05 mi 08:45 min/mi 93 rpm
Totals: 02:09:25.0 16.00 mi 08:05 min/mi 92 rpm

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: