Summary
Name | 4M LHR | |||
Location | Houston, TX | |||
Start Time | 11/13/2014 6:10 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.80 mi | Time | 00:50:45.0 | |
Time Moving | 00:50:45.0 | Stopped | 00:00:54.0 | |
Average pace | 10:33 min/mi | Max. pace | 07:40 min/mi | |
Average heart rate | 132 bpm | Max. heart rate | 180 bpm | |
Weather | 36.6 °F | |||
Notes | OBJECTIVE 4M LHR < 133 bpm Something was wrong with my heart rate monitor this morning. It was jumping up to 170 bpm then down to 110 while I was walking. Not sure if it was the cooler temperatures, the layers I was wearing, bad contacts on the band (dry skin) or something else. I took it easy even though I knew the HRM readings couldn't be right. My left leg from glute to heel was tender today. Figured the easy walk/run was probably the right thing to do. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment