Summary
Name | 12M w/6x1M@7:36 | |||
Location | Houston, TX | |||
Start Time | 11/12/2014 5:14 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 12.01 mi | Time | 01:34:47.0 | |
Time Moving | 01:34:47.0 | Stopped | 00:00:02.0 | |
Average pace | 07:53 min/mi | Max. pace | 06:17 min/mi | |
Weather | Partly cloudy; 43.6 °F | |||
Notes | OBJECTIVE 12M w/6x1M @7:36 & 1 min. active recoveries Except for a "niggling" left hamstring, this was almost a perfect workout! I felt good in the cool morning temperatures even with a northeasterly wind over the duration of the run. My mile repeats reflect a bit of overexuburance: 7:28 7:20 7:15 7:15 7:14 6:58 Obviously not very disciplined or consistent but ... obviously feeling pretty darn good. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:14:36 AM | 0.00 mi | 00:34:46 | 4.04 mi | 08:36 min/mi |
2 | 5:49:46 AM | 4.04 mi | 00:07:27 | 1.00 mi | 07:27 min/mi |
3 | 5:57:14 AM | 5.04 mi | 00:01:00 | 0.10 mi | 09:38 min/mi |
4 | 5:58:14 AM | 5.14 mi | 00:07:19 | 1.00 mi | 07:19 min/mi |
5 | 6:05:34 AM | 6.14 mi | 00:01:00 | 0.10 mi | 09:36 min/mi |
6 | 6:06:34 AM | 6.24 mi | 00:07:14 | 1.00 mi | 07:14 min/mi |
7 | 6:13:47 AM | 7.24 mi | 00:01:00 | 0.10 mi | 10:10 min/mi |
8 | 6:14:47 AM | 7.34 mi | 00:07:14 | 1.00 mi | 07:14 min/mi |
9 | 6:22:02 AM | 8.34 mi | 00:01:00 | 0.10 mi | 10:05 min/mi |
10 | 6:23:02 AM | 8.44 mi | 00:07:14 | 1.00 mi | 07:14 min/mi |
11 | 6:30:16 AM | 9.44 mi | 00:01:00 | 0.10 mi | 10:21 min/mi |
12 | 6:31:17 AM | 9.54 mi | 00:06:57 | 1.00 mi | 06:58 min/mi |
13 | 6:38:14 AM | 10.54 mi | 00:01:00 | 0.11 mi | 09:03 min/mi |
14 | 6:39:14 AM | 10.65 mi | 00:10:35 | 1.39 mi | 07:37 min/mi |
Totals: | 01:34:47.0 | 12.01 mi | 07:53 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment