Summary
Name | 8M w/8x30" @6:55 | |||
Location | Houston, TX | |||
Start Time | 11/11/2014 5:33 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 8.01 mi | Time | 01:07:10.0 | |
Time Moving | 01:07:10.0 | Stopped | 00:00:02.0 | |
Average pace | 08:22 min/mi | Max. pace | 06:26 min/mi | |
Weather | Partly cloudy; 64.9 °F | |||
Notes | OBJECTIVE 8M w/8x30" @6:55 For some reason I was expecting it to be cooler weather this morning. It wasn't. Had a good run once I got loosened up. Seemed to take longer than usual for some reason. Thirty second bursts mid-run were faster than they needed to be but I only felt like I was overexerting a couple times. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 5:33:12 AM | 0.00 mi | 00:31:04 | 3.57 mi | 08:42 min/mi |
2 | 6:04:35 AM | 3.57 mi | 00:00:30 | 0.08 mi | 06:32 min/mi |
3 | 6:05:06 AM | 3.65 mi | 00:01:30 | 0.17 mi | 08:46 min/mi |
4 | 6:06:36 AM | 3.82 mi | 00:00:30 | 0.07 mi | 06:44 min/mi |
5 | 6:07:06 AM | 3.89 mi | 00:01:30 | 0.17 mi | 08:34 min/mi |
6 | 6:08:36 AM | 4.07 mi | 00:00:30 | 0.07 mi | 06:50 min/mi |
7 | 6:09:06 AM | 4.14 mi | 00:01:30 | 0.18 mi | 08:33 min/mi |
8 | 6:10:36 AM | 4.32 mi | 00:00:30 | 0.08 mi | 06:35 min/mi |
9 | 6:11:06 AM | 4.39 mi | 00:01:30 | 0.17 mi | 08:36 min/mi |
10 | 6:12:36 AM | 4.57 mi | 00:00:30 | 0.08 mi | 06:18 min/mi |
11 | 6:13:06 AM | 4.64 mi | 00:01:30 | 0.18 mi | 08:22 min/mi |
12 | 6:14:36 AM | 4.82 mi | 00:00:30 | 0.08 mi | 06:14 min/mi |
13 | 6:15:06 AM | 4.90 mi | 00:01:30 | 0.17 mi | 08:55 min/mi |
14 | 6:16:36 AM | 5.07 mi | 00:00:30 | 0.08 mi | 06:24 min/mi |
15 | 6:17:06 AM | 5.15 mi | 00:01:30 | 0.16 mi | 09:14 min/mi |
16 | 6:18:36 AM | 5.31 mi | 00:00:30 | 0.08 mi | 06:14 min/mi |
17 | 6:19:06 AM | 5.39 mi | 00:01:30 | 0.17 mi | 08:44 min/mi |
18 | 6:20:36 AM | 5.56 mi | 00:20:10 | 2.47 mi | 08:10 min/mi |
Totals: | 01:07:10.0 | 8.01 mi | 08:22 min/mi |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment