Saturday, November 8, 2014

16M Alternator

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
Average
Cadence
1 6:04:22 AM 0.00 mi 00:08:21 1.00 mi 08:21 min/mi 90 rpm
2 6:12:43 AM 1.00 mi 00:07:45 1.00 mi 07:45 min/mi 92 rpm
3 6:20:39 AM 2.00 mi 00:08:04 1.00 mi 08:04 min/mi 91 rpm
4 6:33:38 AM 3.00 mi 00:08:37 1.00 mi 08:37 min/mi 90 rpm
5 6:42:17 AM 4.00 mi 00:08:07 1.00 mi 08:07 min/mi 91 rpm
6 6:53:02 AM 5.00 mi 00:08:37 1.00 mi 08:37 min/mi 91 rpm
7 7:05:52 AM 6.00 mi 00:07:57 1.00 mi 07:57 min/mi 92 rpm
8 7:18:46 AM 7.00 mi 00:07:27 1.00 mi 07:27 min/mi 94 rpm
9 7:26:14 AM 8.00 mi 00:08:23 1.00 mi 08:23 min/mi 91 rpm
10 7:34:37 AM 9.00 mi 00:07:37 1.00 mi 07:37 min/mi 94 rpm
11 7:42:14 AM 10.00 mi 00:07:52 1.00 mi 07:52 min/mi 94 rpm
12 7:56:51 AM 11.00 mi 00:08:20 1.00 mi 08:20 min/mi 93 rpm
13 8:05:12 AM 12.00 mi 00:07:45 1.00 mi 07:45 min/mi 94 rpm
14 8:14:50 AM 13.00 mi 00:08:20 1.00 mi 08:20 min/mi 92 rpm
15 8:23:10 AM 14.00 mi 00:08:09 1.00 mi 08:09 min/mi 93 rpm
16 8:31:19 AM 15.00 mi 00:07:55 1.00 mi 07:55 min/mi 94 rpm
17 8:39:15 AM 16.00 mi 00:00:46 0.10 mi 07:59 min/mi 93 rpm
Totals: 02:09:51.0 16.17 mi 08:01 min/mi 92 rpm

 

Summary

Name 16M Alternator
Location Houston, TX
Start Time 11/8/2014 6:04 AM (UTC-06:00) Category My Activities:Running
Distance 16.17 mi Time 02:09:51.0
Time Moving 02:09:51.0 Stopped 00:00:22.0
Average pace 08:01 min/mi Max. pace 03:31 min/mi
Average cadence 92 rpm Max. cadence 97 rpm
Weather Sunny; 57.7 °F
Notes OBJECTIVE
16M alternating 1 slow mile & 1 7:45 mile

Beautiful morning and a good group to run with. I did not execute the on/off of this run very well. I was loosely able to follow but some of the fast miles were too slow and visa versa. Captured the general idea though. Felt pretty good throughout and after finishing.

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: