Friday, November 7, 2014

8M w/8x20" @ 6:33

 

Summary

Name 8M w/8x20"@6:33
Location Houston, TX
Start Time 11/7/2014 6:01 AM (UTC-06:00) Category My Activities:Running
Distance 8.01 mi Time 01:05:06.0
Time Moving 01:05:06.0 Stopped 00:00:02.0
Average pace 08:07 min/mi Max. pace 06:27 min/mi
Weather Sunny; 50.4 °F
Notes OBJECTIVE
8M w/8x20" @ 6:33

Felt really, really good out there today. This was one of those runs we're always looking for but only comes on rare occasion and, like some endangered species, it's difficult to even know what to attribute it to. I'm learning not to question; only to say, "Had I not run today, it would have never happened."

Splits

No Start
Time
Start
Distance
Duration Distance Average
Pace
1 6:01:38 AM 0.00 mi 00:34:26 4.09 mi 08:24 min/mi
2 6:36:23 AM 4.09 mi 00:00:20 0.06 mi 06:02 min/mi
3 6:36:44 AM 4.15 mi 00:00:40 0.08 mi 08:00 min/mi
4 6:37:24 AM 4.23 mi 00:00:20 0.06 mi 06:02 min/mi
5 6:37:44 AM 4.29 mi 00:00:40 0.09 mi 07:38 min/mi
6 6:38:24 AM 4.37 mi 00:00:20 0.06 mi 06:01 min/mi
7 6:38:44 AM 4.43 mi 00:00:40 0.08 mi 08:43 min/mi
8 6:39:24 AM 4.51 mi 00:00:20 0.06 mi 05:32 min/mi
9 6:39:44 AM 4.57 mi 00:00:40 0.08 mi 08:27 min/mi
10 6:40:24 AM 4.65 mi 00:00:20 0.06 mi 06:01 min/mi
11 6:40:44 AM 4.70 mi 00:00:40 0.08 mi 08:23 min/mi
12 6:41:24 AM 4.78 mi 00:00:20 0.06 mi 05:42 min/mi
13 6:41:44 AM 4.84 mi 00:00:40 0.08 mi 08:32 min/mi
14 6:42:24 AM 4.92 mi 00:00:20 0.06 mi 05:53 min/mi
15 6:42:44 AM 4.97 mi 00:00:40 0.08 mi 08:42 min/mi
16 6:43:24 AM 5.05 mi 00:00:20 0.06 mi 05:41 min/mi
17 6:43:44 AM 5.11 mi 00:00:40 0.08 mi 08:38 min/mi
18 6:44:24 AM 5.19 mi 00:22:42 2.85 mi 07:58 min/mi
Totals: 01:05:06.0 8.01 mi 08:07 min/mi

Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)

No comments: