Summary
Name | 4M LHR | |||
Location | Houston, TX | |||
Start Time | 11/3/2014 5:11 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 4.65 mi | Time | 00:46:46.0 | |
Time Moving | 00:46:46.0 | Stopped | 00:00:01.0 | |
Average pace | 10:03 min/mi | Max. pace | 08:01 min/mi | |
Average heart rate | 127 bpm | Max. heart rate | 140 bpm | |
Average cadence | 79 rpm | Max. cadence | 92 rpm | |
Weather | Sunny; 55.1 °F | |||
Notes | OBJECTIVE 4M @ LHR <133 bpm Cool temps felt good. Humidity amplified the cool morning air. Left hamstring felt a bit tweaked at the outset but wasn't in issue once moving. Inspired by watching the NYC marathon yesterday. Amazed by the elite runners' performances under difficult conditions. The winds were gusting between 20-25 mph and were in the runners' faces over 20 miles of the course. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment