Summary
| Name | 4M LHR | |||
| Location | Houston, TX | |||
| Start Time | 11/6/2014 5:08 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 4.64 mi | Time | 00:47:00.0 | |
| Time Moving | 00:47:00.0 | Stopped | 00:00:05.0 | |
| Average pace | 10:07 min/mi | Max. pace | 08:00 min/mi | |
| Average heart rate | 127 bpm | Max. heart rate | 158 bpm | |
| Average cadence | 80 rpm | Max. cadence | 92 rpm | |
| Weather | Light rain; 62.2 °F | |||
| Notes | OBJECTIVE 4M <133 bpm Heart rate monitor kept this recovery run honest. Light rain all the way. Felt reasonably good following yesterday's big workout. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment