Summary
| Name | 8M EZ w/6x30"@6:55 | |||
| Location | Houston, TX | |||
| Start Time | 11/4/2014 5:21 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 8.22 mi | Time | 01:11:34.0 | |
| Time Moving | 01:11:34.0 | Stopped | 00:00:09.0 | |
| Average pace | 08:42 min/mi | Max. pace | 06:26 min/mi | |
| Average heart rate | 149 bpm | Max. heart rate | 177 bpm | |
| Average cadence | 88 rpm | Max. cadence | 93 rpm | |
| Weather | Sunny; 65.7 °F | |||
| Notes | OBJECTIVE 8M EZ w/6x30" @ 6:55 w/90" active recoveries Another nice morning. Good run. Felt fine throughout. The 30 second intervals went by so fast I was still running hard during recoveries (oops!). The fast pace came easy too. | |||
Splits
| No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate | Heart beats per mi |
| 1 | 5:21:39 AM | 0.00 mi | 00:32:05 | 3.58 mi | 08:57 min/mi | 87 rpm | 145 bpm (82%) | 1301 bpmi |
| 2 | 5:54:51 AM | 3.58 mi | 00:00:30 | 0.07 mi | 06:48 min/mi | 92 rpm | 155 bpm (88%) | 1055 bpmi |
| 3 | 5:55:22 AM | 3.66 mi | 00:01:31 | 0.20 mi | 07:47 min/mi | 85 rpm | 159 bpm (90%) | 1243 bpmi |
| 4 | 5:56:53 AM | 3.85 mi | 00:00:30 | 0.07 mi | 07:22 min/mi | 90 rpm | 157 bpm (89%) | 1160 bpmi |
| 5 | 5:57:24 AM | 3.92 mi | 00:01:30 | 0.16 mi | 09:28 min/mi | 86 rpm | 149 bpm (84%) | 1416 bpmi |
| 6 | 5:58:55 AM | 4.08 mi | 00:00:30 | 0.08 mi | 06:28 min/mi | 92 rpm | 155 bpm (88%) | 1005 bpmi |
| 7 | 5:59:25 AM | 4.16 mi | 00:01:30 | 0.17 mi | 08:45 min/mi | 86 rpm | 154 bpm (87%) | 1351 bpmi |
| 8 | 6:00:55 AM | 4.33 mi | 00:00:30 | 0.07 mi | 07:12 min/mi | 90 rpm | 156 bpm (88%) | 1127 bpmi |
| 9 | 6:01:26 AM | 4.40 mi | 00:01:30 | 0.17 mi | 08:46 min/mi | 87 rpm | 152 bpm (86%) | 1333 bpmi |
| 10 | 6:02:56 AM | 4.57 mi | 00:00:30 | 0.07 mi | 06:46 min/mi | 92 rpm | 159 bpm (90%) | 1077 bpmi |
| 11 | 6:03:27 AM | 4.65 mi | 00:01:30 | 0.18 mi | 08:23 min/mi | 86 rpm | 154 bpm (87%) | 1295 bpmi |
| 12 | 6:04:57 AM | 4.83 mi | 00:00:30 | 0.07 mi | 07:22 min/mi | 88 rpm | 157 bpm (88%) | 1154 bpmi |
| 13 | 6:05:27 AM | 4.89 mi | 00:01:30 | 0.16 mi | 09:22 min/mi | 86 rpm | 152 bpm (86%) | 1427 bpmi |
| 14 | 6:06:58 AM | 5.06 mi | 00:27:21 | 3.16 mi | 08:38 min/mi | 89 rpm | 150 bpm (85%) | 1296 bpmi |
| Totals: | 01:11:34.0 | 8.22 mi | 08:42 min/mi | 88 rpm | 149 bpm (84%) | 1293 bpmi | ||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment