Summary
Name | 5M LHR | |||
Location | Houston, TX | |||
Start Time | 6/4/2014 5:07 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.09 mi | Time | 00:52:09.0 | |
Time Moving | 00:52:09.0 | Stopped | 00:00:02.0 | |
Average pace | 10:14 min/mi | Max. pace | 08:18 min/mi | |
Average heart rate | 126 bpm | Max. heart rate | 137 bpm | |
Weather | Sunny; 73.3 °F | |||
Notes | I suppose I'm using the "Ryan Hall approach" to my training these days. That is, "God tells what workout to do". (No knock on Ryan Hall or Diety intended.) So today was a low heart rate 5-mile run. For me, low heart rate runs force me to go slower and have more effective recovery runs. I tried something new in setting a lower limit on my heart rate (122 bpm) and had my watch alert me when I went below that rate. My upper limit was 133 (classic Maffetone calculation: 180 minus age) Of course I walked several times when my heart got too high. But I was happy with this run because my heart rate didn't fly off the charts like it had been doing a couple months ago. I don't know if that means whatever issues I was dealing with are gone or if it was simply a good day. I choose to believe the problems are gone and discredit the incorrect diagnoses of 3 different doctors .... Enjoy the day. It's National Running Day! |
Splits
No | Start Time | Start Distance | Duration | Distance | Elevation Change | Average Pace | Average Heart rate | Heart beats per mi | Calories Burnt |
1 | 5:07:13 AM | 0.00 mi | 00:09:30 | 1.00 mi | -1 ft | 09:30 min/mi | 122 bpm (69%) | 1159 bpmi | 87 kcal |
2 | 5:17:05 AM | 1.00 mi | 00:09:54 | 1.00 mi | -15 ft | 09:54 min/mi | 128 bpm (73%) | 1272 bpmi | 95 kcal |
3 | 5:27:00 AM | 2.00 mi | 00:10:36 | 1.00 mi | -7 ft | 10:36 min/mi | 127 bpm (72%) | 1343 bpmi | 88 kcal |
4 | 5:37:37 AM | 3.00 mi | 00:10:52 | 1.00 mi | +24 ft | 10:52 min/mi | 126 bpm (71%) | 1376 bpmi | 83 kcal |
5 | 5:48:29 AM | 4.00 mi | 00:10:09 | 1.00 mi | +/-0 ft | 10:09 min/mi | 126 bpm (71%) | 1281 bpmi | 73 kcal |
6 | 5:59:05 AM | 5.00 mi | 00:01:08 | 0.10 mi | -1 ft | 11:11 min/mi | 128 bpm (72%) | 1431 bpmi | 8 kcal |
Totals: | 00:52:09.0 | 5.09 mi | +/-0 ft | 10:14 min/mi | 126 bpm (71%) | 1290 bpmi | 434 kcal |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment