Summary
| Name | 5M EZ | |||
| Location | Houston, TX | |||
| Start Time | 6/2/2014 5:02 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 5.12 mi | Time | 00:42:46.0 | |
| Time Moving | 00:42:46.0 | Stopped | 00:00:03.0 | |
| Average pace | 08:21 min/mi | Max. pace | 07:09 min/mi | |
| Weather | Sunny; 73.7 °F | |||
| Notes | Steamy morning. Felt pretty good though. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment