Summary
Name | 5M EZ | |||
Location | Houston, TX | |||
Start Time | 6/3/2014 5:13 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.11 mi | Time | 00:42:50.0 | |
Time Moving | 00:42:50.0 | Stopped | 00:00:02.0 | |
Average pace | 08:23 min/mi | Max. pace | 06:59 min/mi | |
Weather | Partly cloudy; 75.1 °F | |||
Notes | I felt okay out there this steamy morning. After the run, I went through the full set of IT band physical therapy. Felt really good about that. It's entirely preventative and self-prescribed. I'm not experiencing any ITB issues. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment