Summary
| Name | 5M EZ | |||
| Location | Houston, TX | |||
| Start Time | 6/5/2014 5:13 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 5.07 mi | Time | 00:40:53.0 | |
| Time Moving | 00:40:53.0 | Stopped | 00:00:02.0 | |
| Average pace | 08:03 min/mi | Max. pace | 06:56 min/mi | |
| Weather | Sunny; 75.1 °F | |||
| Notes | Felt pretty good out there today. Wondering if it's placebo effect from the stretching and strengthening I've been doing ...? | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment