Summary
Name | 10M EZ | |||
Location | Houston, TX | |||
Start Time | 6/28/2014 6:01 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 10.07 mi | Time | 01:26:47.0 | |
Time Moving | 01:26:47.0 | Stopped | 00:00:09.0 | |
Average pace | 08:37 min/mi | Max. pace | 07:33 min/mi | |
Total Ascent | 0 ft +/-0 ft/mi | Total Descent | 0 ft +/-0 ft/mi | |
Weather | Sunny; 78.2 °F | |||
Notes | Wasn't "feelin' it" before starting this morning. It was a hot, humid day. Kept holding myself back early so I'd have something left in the tank later in the run. Happy to have it in the books. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment