Summary
Name | 8M EZ | |||
Location | Houston, TX | |||
Start Time | 6/22/2014 6:13 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.16 mi | Time | 01:08:50.0 | |
Time Moving | 01:08:50.0 | Stopped | 00:00:07.0 | |
Average pace | 08:25 min/mi | Max. pace | 06:53 min/mi | |
Weather | 77.1 °F | |||
Notes | Came back from Scout camp late Friday night. Got home early Saturday morning. Couldn't answer the bell for a run on Saturday so this was my make-up run. Wasn't feeling great. I think it will take a few days to shake the after-effects of last week. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment