Summary
Name | 6.5M EZ | |||
Location | Houston, TX | |||
Start Time | 6/23/2014 6:29 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 6.32 mi | Time | 00:54:19.0 | |
Time Moving | 00:54:19.0 | Stopped | 00:00:07.0 | |
Average pace | 08:35 min/mi | Max. pace | 07:10 min/mi | |
Weather | Sunny; 79.7 °F | |||
Notes | Wow! Legs had usual degree of soreness this morning. Nothing major but a lot more than I anticipated after yesterday's stroll. Will be traveling for grandmother's funeral this week. Training may be choppy. Will have to get runs when and where I can. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment