Summary
Name | PM LHR | |||
Location | South Weber, UT | |||
Start Time | 6/23/2014 11:25 PM (UTC-05:00) | Category | My Activities:Running | |
Distance | 1.54 mi | Time | 00:16:13.0 | |
Time Moving | 00:16:13.0 | Stopped | 00:00:06.0 | |
Average pace | 10:29 min/mi | Max. pace | 08:43 min/mi | |
Average heart rate | 125 bpm | Max. heart rate | 153 bpm | |
Weather | Sunny; 68.9 °F | |||
Notes | Not knowing when or where I'll be for my next run, I went out tonight for a short, low-heart rate recovery. I didn't feel so great but took it easy. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment