Summary
| Name | 6.5M EZ | |||
| Location | South Weber, UT | |||
| Start Time | 6/24/2014 7:37 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 7.24 mi | Time | 01:00:54.0 | |
| Time Moving | 01:00:54.0 | Stopped | 00:00:02.0 | |
| Average pace | 08:24 min/mi | Max. pace | 07:30 min/mi | |
| Total Ascent | 0 ft +/-0 ft/mi | Total Descent | 0 ft +/-0 ft/mi | |
| Weather | Heavy rain; 65.2 °F | |||
| Notes | Ran from parents' into Uintah to Highway 89 and back. Wasn't feeling too good at the start, beat up for some reason. Uphill and into a stiff morning wind on the out. "Put up my sail" on the way back. Was feeling okay by the finish. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)


No comments:
Post a Comment