Summary
Name | 3M EZ | |||
Location | Houston, TX | |||
Start Time | 4/21/2014 5:36 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 3.34 mi | Time | 00:28:25.0 | |
Time Moving | 00:28:25.0 | Stopped | 00:00:01.0 | |
Average pace | 08:30 min/mi | Max. pace | 07:25 min/mi | |
Weather | Partly cloudy; 64.9 °F | |||
Notes | Had the ever-so-slight stiffness in my legs this morning. Quickly dissipated over the first half. Decent run. May have pushed it a little too hard at the end given how I felt and what this run represents. Looking forward to a good week of running. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment