Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 6:21:51 AM | 0.00 mi | 00:09:01 | 1.00 mi | 09:01 min/mi |
2 | 6:30:53 AM | 1.00 mi | 00:08:50 | 1.00 mi | 08:50 min/mi |
3 | 6:39:43 AM | 2.00 mi | 00:08:38 | 1.00 mi | 08:38 min/mi |
4 | 6:48:22 AM | 3.00 mi | 00:08:12 | 1.00 mi | 08:12 min/mi |
5 | 6:56:35 AM | 4.00 mi | 00:07:42 | 1.00 mi | 07:42 min/mi |
6 | 7:04:18 AM | 5.00 mi | 00:02:33 | 0.34 mi | 07:28 min/mi |
Totals: | 00:44:59.0 | 5.33 mi | 08:26 min/mi |
Summary
Name | 5M EZ | |||
Location | Houston, TX | |||
Start Time | 4/19/2014 6:21 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 5.33 mi | Time | 00:44:59.0 | |
Time Moving | 00:44:59.0 | Stopped | 00:00:00.0 | |
Average pace | 08:26 min/mi | Max. pace | 06:47 min/mi | |
Weather | Sunny; 56.9 °F | |||
Notes | I was not "feeling" it before I got out the door this morning. As a result, I figured I was in for a slow slog of just "getting it done". Imagine my surprise that this turned out to be a real quality run. Feeling like I did, I let the first mile just happen whatever the pace ended up being would be fine then I would assess and adjust from there. I think it ended up being 9:00. From there, I figured I wasn't going to push the next mile either but wanted it a bit faster. I targeted 8:49. After that I reassessed and decided to try finishing the run, 8:37/8:25/8:13. This forced me to stay engaged and focused to manage my splits. It worked! Rest day tomorrow on Easter Sunday. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment