Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 4/16/2014 5:42 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.65 mi | Time | 00:41:42.0 | |
Time Moving | 00:41:42.0 | Stopped | 00:00:00.0 | |
Average pace | 08:58 min/mi | Max. pace | 07:14 min/mi | |
Weather | Sunny; 43.9 °F | |||
Notes | ... just miles .... Felt tired and beat up this morning so eased back on the entire run. Just happy to be out in the surprisingly cool morning air. |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment