Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace |
1 | 8:13:39 PM | 0.00 mi | 00:08:54 | 1.00 mi | 08:54 min/mi |
2 | 8:22:33 PM | 1.00 mi | 00:08:31 | 1.00 mi | 08:31 min/mi |
3 | 8:31:05 PM | 2.00 mi | 00:08:36 | 1.00 mi | 08:36 min/mi |
4 | 8:39:41 PM | 3.00 mi | 00:07:56 | 1.00 mi | 07:56 min/mi |
5 | 8:47:49 PM | 4.00 mi | 00:01:50 | 0.24 mi | 07:43 min/mi |
Totals: | 00:35:50.0 | 4.24 mi | 08:27 min/mi |
Summary
Name | 4M EZ | |||
Location | Houston, TX | |||
Start Time | 4/15/2014 8:13 PM (UTC-05:00) | Category | My Activities:Running | |
Distance | 4.24 mi | Time | 00:35:50.0 | |
Time Moving | 00:35:50.0 | Stopped | 00:00:04.0 | |
Average pace | 08:27 min/mi | Max. pace | 07:22 min/mi | |
Weather | Partly cloudy; 57.1 °F | |||
Notes | It's been a long time since I've taken an evening run. This is turned out pretty good. I started a little later than planned due to going out of work a bit late. I stayed close to home since it was dark and I didn't want to venture too for off to the busier main arteries. I felt good. Maybe it was all of the outdoor grilling I could smell. Or maybe it was the cool night air ... low humidity too! |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment