Summary
| Name | 3M EZ | |||
| Location | Houston, TX | |||
| Start Time | 4/22/2014 6:16 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 3.25 mi | Time | 00:26:56.0 | |
| Time Moving | 00:26:56.0 | Stopped | 00:00:00.0 | |
| Average pace | 08:16 min/mi | Max. pace | 07:14 min/mi | |
| Weather | Sunny; 67.6 °F | |||
| Notes | For no particular reason, felt pretty good this morning. Watched part of the Boston marathon coverage when I got home last night. I'm only through the women's half and Shalane is leading. Don't tell me how it turns out ...! | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment