Summary
| Name | Long Run | |||
| Location | Houston, TX | |||
| Start Time | 12/7/2013 5:19 AM (UTC-06:00) | Category | My Activities:Running | |
| Distance | 9.87 mi | Time | 01:25:18.0 | |
| Time Moving | 01:25:18.0 | Stopped | 00:00:02.0 | |
| Average pace | 08:38 min/mi | Max. pace | 07:34 min/mi | |
| Weather | 32.9 °F | |||
| Notes | Based on Jack Daniels' Marathon Training Plan A and my mileage this week, this run should have been ~8.5 miles. Throughout the week, I had envisioned a 10-miler but once feeling it at the outset today. But after I got into it a couple miles, I decided "... since I'm out here, I might as well get 10 ...." Cool morning. Took it easy. Felt fine. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment