Summary
Name | 30 min. EZ | |||
Location | Houston, TX | |||
Start Time | 12/5/2013 6:21 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.07 mi | Time | 00:43:55.0 | |
Time Moving | 00:43:55.0 | Stopped | 00:00:00.0 | |
Average pace | 08:39 min/mi | Max. pace | 07:07 min/mi | |
Weather | Cloudy; 71.8 °F | |||
Notes | Sought out every soft surface along the way. Kept it really easy until I "could smell the barn" then I had a hard time holding back and let it go ... probably a bit more than I should have. Foggy/low clouds this morning. ... cold front moves in tonight .... |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment