Summary
Name | 30 min. EZ | |||
Location | Houston, TX | |||
Start Time | 12/6/2013 6:51 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.08 mi | Time | 00:42:56.0 | |
Time Moving | 00:42:56.0 | Stopped | 00:00:00.0 | |
Average pace | 08:27 min/mi | Max. pace | 07:22 min/mi | |
Weather | Chance of rain; 39.1 °F | |||
Notes | Cold front has arrived bringing with it Houston's version of winter. Light rain/mist this morning with temps in the 30°F's and a light breeze out of north. Not unpleasant at all to run in. Legs seem to have recovered a bit. Hips are balky now. Hmmm .... |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment