Summary
Name | 5M Fartlek Treadmill | |||
Location | CFB Family Life Center | |||
Start Time | 2/25/2016 6:17 AM (UTC-06:00) | Category | My Activities:Running | |
Distance | 5.08 mi | Time | 00:46:37.0 | |
Time Moving | 00:46:37.0 | Stopped | 00:00:18.0 | |
Avg. pace | 09:10 min/mi | Max. pace | 06:52 min/mi | |
Avg. heart rate | 147.2 bpm | Max. heart rate | 164.2 bpm | |
Avg. cadence | 87.2 rpm | Max. cadence | 93.0 rpm | |
Weather | ||||
Notes | OBJECTIVE 5M @ 9:08 - 10:03 w/6x45" @ 6:58 mixed in ACHIEVED 5.08M @ 9:10 (2.0 incline, 8:41 equivalent) 49" @ 6:55 (2.0 incline) 47" @ 6:56 (2.0 incline) 48" @ 6:55 (2.0 incline) 46" @ 6:54 (2.0 incline) 46" @ 6:55 (2.0 incline) 47" @ 6:56 (2.0 incline) 47" @ 6:54 (2.0 incline) This felt good - while executing and even better afterward. |
Splits (Active)
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 6:17:23 AM | 0.00 mi | 00:11:36 | 1.24 mi | 09:21 min/mi | 86.8 rpm | 131.5 bpm (134%) |
2 | 6:29:21 AM | 1.24 mi | 00:00:50 | 0.12 mi | 06:55 min/mi | 90.8 rpm | 148.8 bpm (152%) |
3 | 6:30:10 AM | 1.36 mi | 00:02:03 | 0.22 mi | 09:31 min/mi | 86.1 rpm | 147.4 bpm (150%) |
4 | 6:32:14 AM | 1.58 mi | 00:00:48 | 0.12 mi | 06:56 min/mi | 90.8 rpm | 150.6 bpm (154%) |
5 | 6:33:01 AM | 1.69 mi | 00:02:04 | 0.22 mi | 09:33 min/mi | 86.3 rpm | 149.5 bpm (153%) |
6 | 6:35:06 AM | 1.91 mi | 00:00:49 | 0.12 mi | 06:55 min/mi | 90.8 rpm | 153.4 bpm (157%) |
7 | 6:35:55 AM | 2.03 mi | 00:02:04 | 0.22 mi | 09:34 min/mi | 86.2 rpm | 150.7 bpm (154%) |
8 | 6:37:59 AM | 2.24 mi | 00:00:47 | 0.11 mi | 06:54 min/mi | 91.1 rpm | 153.4 bpm (156%) |
9 | 6:38:46 AM | 2.35 mi | 00:02:11 | 0.23 mi | 09:33 min/mi | 86.8 rpm | 152.2 bpm (155%) |
10 | 6:40:57 AM | 2.58 mi | 00:00:47 | 0.11 mi | 06:55 min/mi | 92.1 rpm | 154.9 bpm (158%) |
11 | 6:41:43 AM | 2.70 mi | 00:02:05 | 0.22 mi | 09:32 min/mi | 86.6 rpm | 153.1 bpm (156%) |
12 | 6:43:49 AM | 2.92 mi | 00:00:48 | 0.12 mi | 06:56 min/mi | 91.4 rpm | 157.8 bpm (161%) |
13 | 6:44:36 AM | 3.03 mi | 00:02:05 | 0.22 mi | 09:32 min/mi | 87.3 rpm | 156.0 bpm (159%) |
14 | 6:46:42 AM | 3.25 mi | 00:00:48 | 0.12 mi | 06:54 min/mi | 92.4 rpm | 159.3 bpm (163%) |
15 | 6:47:30 AM | 3.37 mi | 00:16:52 | 1.72 mi | 09:50 min/mi | 86.6 rpm | 152.6 bpm (156%) |
Totals: | 00:46:37.0 | 5.08 mi | 09:10 min/mi | 87.2 rpm | 147.2 bpm (150%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment