Summary
Name | 40' MSD/40' LT | |||
Location | Houston, TX | |||
Start Time | 6/24/2015 6:16 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 8.18 mi | Time | 01:25:04.0 | |
Time Moving | 01:25:04.0 | Stopped | 00:00:39.0 | |
Avg. pace | 10:23 min/mi | Max. pace | 05:26 min/mi | |
Avg. heart rate | 134.3 bpm | Max. heart rate | 154.5 bpm | |
Avg. cadence | 73.4 rpm | Max. cadence | 99.1 rpm | |
Weather | Sunny; 74.3 °F | |||
Notes | OBJECTIVE 5-10' WU 40' MSD to 146 bpm w/ recoveries back to 110 bpm 40' LT 142 ± 5 bpm This was a pretty big workout. Unfortunately my left hamstring flared throughout the last half. Other than that I felt pretty good. I'll need to monitor the hammy. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Cadence | Average Heart rate |
1 | 6:16:20 AM | 0.00 mi | 00:06:02.1 | 0.64 mi | 09:25 min/mi | 83.0 rpm | 124.0 bpm (70%) |
2 | 6:22:23 AM | 0.64 mi | 00:00:57.1 | 0.17 mi | 05:34 min/mi | 90.5 rpm | 131.0 bpm (74%) |
3 | 6:23:20 AM | 0.81 mi | 00:01:29.4 | 0.09 mi | 15:49 min/mi | 60.3 rpm | 129.5 bpm (73%) |
4 | 6:24:49 AM | 0.91 mi | 00:00:38.3 | 0.11 mi | 06:01 min/mi | 91.9 rpm | 128.1 bpm (72%) |
5 | 6:25:27 AM | 1.01 mi | 00:01:32.7 | 0.10 mi | 15:49 min/mi | 62.4 rpm | 129.6 bpm (73%) |
6 | 6:27:00 AM | 1.11 mi | 00:00:42.0 | 0.12 mi | 05:51 min/mi | 90.4 rpm | 129.7 bpm (73%) |
7 | 6:27:42 AM | 1.23 mi | 00:01:25.5 | 0.09 mi | 15:35 min/mi | 62.8 rpm | 130.8 bpm (74%) |
8 | 6:29:08 AM | 1.32 mi | 00:00:38.0 | 0.11 mi | 05:43 min/mi | 90.6 rpm | 128.3 bpm (72%) |
9 | 6:29:46 AM | 1.43 mi | 00:01:42.1 | 0.11 mi | 14:48 min/mi | 64.5 rpm | 132.3 bpm (75%) |
10 | 6:31:28 AM | 1.55 mi | 00:00:37.0 | 0.11 mi | 05:26 min/mi | 90.8 rpm | 129.5 bpm (73%) |
11 | 6:32:05 AM | 1.66 mi | 00:02:14.3 | 0.14 mi | 15:50 min/mi | 60.6 rpm | 125.0 bpm (71%) |
12 | 6:34:19 AM | 1.80 mi | 00:00:46.1 | 0.12 mi | 06:16 min/mi | 89.6 rpm | 128.9 bpm (73%) |
13 | 6:35:05 AM | 1.92 mi | 00:02:20.2 | 0.15 mi | 15:26 min/mi | 61.3 rpm | 125.8 bpm (71%) |
14 | 6:37:26 AM | 2.07 mi | 00:00:36.6 | 0.11 mi | 05:35 min/mi | 90.3 rpm | 128.3 bpm (72%) |
15 | 6:38:02 AM | 2.18 mi | 00:02:32.4 | 0.15 mi | 17:01 min/mi | 60.5 rpm | 125.7 bpm (71%) |
16 | 6:40:35 AM | 2.33 mi | 00:00:33.5 | 0.10 mi | 05:19 min/mi | 92.8 rpm | 127.7 bpm (72%) |
17 | 6:41:08 AM | 2.44 mi | 00:01:50.7 | 0.11 mi | 16:20 min/mi | 61.2 rpm | 130.1 bpm (73%) |
18 | 6:42:59 AM | 2.55 mi | 00:00:32.1 | 0.09 mi | 05:47 min/mi | 93.1 rpm | 127.7 bpm (72%) |
19 | 6:43:31 AM | 2.64 mi | 00:01:51.3 | 0.12 mi | 15:22 min/mi | 61.5 rpm | 129.4 bpm (73%) |
20 | 6:45:23 AM | 2.76 mi | 00:00:37.4 | 0.11 mi | 05:42 min/mi | 91.9 rpm | 128.7 bpm (73%) |
21 | 6:46:00 AM | 2.87 mi | 00:02:11.2 | 0.14 mi | 15:30 min/mi | 61.6 rpm | 128.3 bpm (72%) |
22 | 6:48:11 AM | 3.01 mi | 00:00:33.6 | 0.10 mi | 05:39 min/mi | 92.4 rpm | 130.9 bpm (74%) |
23 | 6:48:45 AM | 3.11 mi | 00:03:51.5 | 0.24 mi | 16:18 min/mi | 59.0 rpm | 121.9 bpm (69%) |
24 | 6:52:36 AM | 3.35 mi | 00:00:27.1 | 0.08 mi | 05:44 min/mi | 85.9 rpm | 127.8 bpm (72%) |
25 | 6:53:03 AM | 3.43 mi | 00:01:55.5 | 0.12 mi | 15:43 min/mi | 60.2 rpm | 131.8 bpm (74%) |
26 | 6:55:47 AM | 3.55 mi | 00:00:34.4 | 0.10 mi | 05:55 min/mi | 89.6 rpm | 126.6 bpm (72%) |
27 | 6:56:22 AM | 3.65 mi | 00:02:32.1 | 0.16 mi | 16:00 min/mi | 59.7 rpm | 127.8 bpm (72%) |
28 | 6:58:53 AM | 3.81 mi | 00:00:27.7 | 0.08 mi | 05:44 min/mi | 87.3 rpm | 127.8 bpm (72%) |
29 | 6:59:22 AM | 3.89 mi | 00:02:12.9 | 0.14 mi | 15:18 min/mi | 59.8 rpm | 127.8 bpm (72%) |
30 | 7:01:35 AM | 4.03 mi | 00:00:31.0 | 0.09 mi | 05:42 min/mi | 91.9 rpm | 130.9 bpm (74%) |
31 | 7:02:06 AM | 4.12 mi | 00:00:33.2 | 0.04 mi | 14:12 min/mi | 68.6 rpm | 152.1 bpm (86%) |
32 | 7:03:17 AM | 4.16 mi | 00:09:36.5 | 1.00 mi | 09:36 min/mi | 78.3 rpm | 140.0 bpm (79%) |
33 | 7:13:15 AM | 5.16 mi | 00:10:04.0 | 1.00 mi | 10:04 min/mi | 78.0 rpm | 141.6 bpm (80%) |
34 | 7:24:22 AM | 6.16 mi | 00:10:00.5 | 1.00 mi | 10:00 min/mi | 77.0 rpm | 142.9 bpm (81%) |
35 | 7:34:23 AM | 7.16 mi | 00:10:04.5 | 1.00 mi | 10:04 min/mi | 75.4 rpm | 142.6 bpm (81%) |
36 | 7:44:27 AM | 8.16 mi | 00:00:28.4 | 0.07 mi | 07:06 min/mi | 92.8 rpm | 145.3 bpm (82%) |
Totals: | 01:25:04.0 | 8.18 mi | 10:23 min/mi | 73.4 rpm | 134.3 bpm (76%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment