Summary
Name | 40' AB/45' MSD | |||
Location | Houston, TX | |||
Start Time | 6/25/2015 5:55 AM (UTC-05:00) | Category | My Activities:Running | |
Distance | 7.89 mi | Time | 01:27:19.0 | |
Time Moving | 01:27:19.0 | Stopped | 00:00:11.0 | |
Avg. pace | 11:04 min/mi | Max. pace | 05:25 min/mi | |
Avg. heart rate | 129.8 bpm | Max. heart rate | 155.2 bpm | |
Weather | Sunny; 75.5 °F | |||
Notes | OBJECTIVE 40' @ 132 ± 5 bpm 45' MSD intervals up to 146 bpm with recoveries back to 110 bpm Felt okay today. Seemed like I was slower to recover than usual. Tomorrow is a rest day before Saturday's time trial. |
Splits
No | Start Time | Start Distance | Duration | Distance | Average Pace | Average Heart rate |
1 | 5:55:43 AM | 0.00 mi | 00:09:03.3 | 1.00 mi | 09:03 min/mi | 129.7 bpm (73%) |
2 | 6:04:45 AM | 1.00 mi | 00:09:31.6 | 1.00 mi | 09:31 min/mi | 136.0 bpm (77%) |
3 | 6:14:18 AM | 2.00 mi | 00:09:54.5 | 1.00 mi | 09:54 min/mi | 136.6 bpm (77%) |
4 | 6:24:12 AM | 3.00 mi | 00:10:13.9 | 1.00 mi | 10:13 min/mi | 136.9 bpm (77%) |
5 | 6:34:26 AM | 4.00 mi | 00:01:27.4 | 0.14 mi | 10:36 min/mi | 136.3 bpm (77%) |
6 | 6:36:39 AM | 4.14 mi | 00:01:45.9 | 0.11 mi | 16:19 min/mi | 114.9 bpm (65%) |
7 | 6:38:25 AM | 4.25 mi | 00:00:33.0 | 0.10 mi | 05:38 min/mi | 130.2 bpm (74%) |
8 | 6:38:57 AM | 4.34 mi | 00:01:42.2 | 0.12 mi | 14:48 min/mi | 134.8 bpm (76%) |
9 | 6:40:40 AM | 4.46 mi | 00:00:28.1 | 0.08 mi | 05:46 min/mi | 132.6 bpm (75%) |
10 | 6:41:08 AM | 4.54 mi | 00:03:10.6 | 0.19 mi | 16:25 min/mi | 122.7 bpm (69%) |
11 | 6:44:19 AM | 4.73 mi | 00:00:30.2 | 0.09 mi | 05:37 min/mi | 127.8 bpm (72%) |
12 | 6:44:49 AM | 4.82 mi | 00:03:45.0 | 0.24 mi | 15:37 min/mi | 122.3 bpm (69%) |
13 | 6:48:34 AM | 5.06 mi | 00:00:35.2 | 0.10 mi | 05:36 min/mi | 130.1 bpm (74%) |
14 | 6:49:09 AM | 5.17 mi | 00:02:15.3 | 0.15 mi | 15:31 min/mi | 128.4 bpm (73%) |
15 | 6:51:25 AM | 5.31 mi | 00:00:30.2 | 0.09 mi | 05:48 min/mi | 130.2 bpm (74%) |
16 | 6:51:55 AM | 5.40 mi | 00:03:21.0 | 0.21 mi | 15:58 min/mi | 124.3 bpm (70%) |
17 | 6:55:16 AM | 5.61 mi | 00:00:38.3 | 0.11 mi | 06:02 min/mi | 130.7 bpm (74%) |
18 | 6:55:54 AM | 5.72 mi | 00:03:48.7 | 0.23 mi | 16:41 min/mi | 120.1 bpm (68%) |
19 | 6:59:42 AM | 5.94 mi | 00:00:34.4 | 0.10 mi | 05:53 min/mi | 126.4 bpm (71%) |
20 | 7:00:17 AM | 6.04 mi | 00:02:46.2 | 0.17 mi | 16:24 min/mi | 125.8 bpm (71%) |
21 | 7:03:04 AM | 6.21 mi | 00:00:33.7 | 0.10 mi | 05:34 min/mi | 130.7 bpm (74%) |
22 | 7:03:38 AM | 6.31 mi | 00:03:14.7 | 0.21 mi | 15:46 min/mi | 124.0 bpm (70%) |
23 | 7:06:52 AM | 6.52 mi | 00:00:30.4 | 0.09 mi | 05:44 min/mi | 127.5 bpm (72%) |
24 | 7:07:23 AM | 6.60 mi | 00:02:20.3 | 0.14 mi | 16:22 min/mi | 126.5 bpm (71%) |
25 | 7:09:43 AM | 6.75 mi | 00:00:39.2 | 0.11 mi | 06:01 min/mi | 130.6 bpm (74%) |
26 | 7:10:22 AM | 6.86 mi | 00:02:52.0 | 0.18 mi | 15:36 min/mi | 126.4 bpm (71%) |
27 | 7:13:14 AM | 7.04 mi | 00:00:27.4 | 0.08 mi | 06:04 min/mi | 125.9 bpm (71%) |
28 | 7:13:41 AM | 7.12 mi | 00:03:50.3 | 0.25 mi | 15:15 min/mi | 123.8 bpm (70%) |
29 | 7:17:32 AM | 7.37 mi | 00:00:32.6 | 0.10 mi | 05:36 min/mi | 127.7 bpm (72%) |
30 | 7:18:05 AM | 7.46 mi | 00:03:34.6 | 0.22 mi | 16:08 min/mi | 124.9 bpm (71%) |
31 | 7:21:40 AM | 7.69 mi | 00:00:34.4 | 0.11 mi | 05:21 min/mi | 130.6 bpm (74%) |
32 | 7:22:14 AM | 7.79 mi | 00:01:44.6 | 0.11 mi | 15:19 min/mi | 137.9 bpm (78%) |
Totals: | 01:27:19.0 | 7.89 mi | 11:04 min/mi | 129.8 bpm (73%) |
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment