Summary
| Location | Houston, TX | |||
| Start Time | 3/21/2015 5:15 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.65 mi | Time | 00:47:32.0 | |
| Time Moving | 00:47:26.0 | Stopped | 00:00:06.0 | |
| Avg. pace | 10:13 min/mi | Max. pace | 07:31 min/mi | |
| Avg. heart rate | 125.1 bpm | Max. heart rate | 143.7 bpm | |
| Weather | 64.3 °F | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)
No comments:
Post a Comment