Summary
| Name | 4.5M LHR | |||
| Location | Houston, TX | |||
| Start Time | 3/16/2015 5:34 AM (UTC-05:00) | Category | My Activities:Running | |
| Distance | 4.67 mi | Time | 00:51:47.0 | |
| Time Moving | 00:51:47.0 | Stopped | 00:00:07.0 | |
| Avg. pace | 11:04 min/mi | Max. pace | 07:38 min/mi | |
| Avg. heart rate | 128.3 bpm | Max. heart rate | 146.0 bpm | |
| Weather | Sunny; 57.2 °F | |||
| Notes | Left hamstring bothering throughout. Kept heart rate < 133 bpm. | |||
Created with Activity Documentation Plugin for SportTracks
(see http://www.sporttracks-plugins.com)




No comments:
Post a Comment